Cut off grades for the 2022/23 academic year
- GROUP 1: Students with spanish entrance exam, professional training or International Acreditation given by UNED Assis.
- GROUP 2: 1% reserved for university graduates.
CODE | DEGREE | GROUP 1 FIRST DEADLINE | GROUP 1 SECOND DEADLINE | GROUP 2 FIRST DEADLINE | GROUP 2 SECOND DEADLINE |
---|---|---|---|---|---|
510 | Bachelor in Aerospace Engineering | 13,199 | - - - | 7,26 | - - - |
526 | Bachelor in Applied Mathematics and Computing | 12,849 | - - - | 6,71 | - - - |
511 | Bachelor in Biomedical Engineering | 13,215 | - - - | 8,80 | - - - |
541 | Bachelor in Business Administration (Colmenarejo) | 11,430 | - - - | 7,29 | - - - |
540 | Bachelor in Business Administration (Getafe) | 12,000 | - - - | 7,31 | - - - |
515 | Bachelor in Computer Science Engineering (Colmenarejo) | 10,751 | - - - | 5,00 | - - - |
514 | Bachelor in Computer Science Engineering (Leganés) | 11,365 | - - - | 6,87 | - - - |
502 | Bachelor in Cultural Studies | 7,123 | - - - | 7,89 | - - - |
524 | Bachelor in Data Science and Engineering | 12,377 | - - - | 8,31 | - - - |
546 | Bachelor in Economics | 11,646 | - - - | 6,40 | - - - |
512 | Bachelor in Electrical Power Engineering | 10,436 | - - - | 5,00 | - - - |
552 | Bachelor in Employment and Labour Relations | 9,442 | - - - | 6,50 | - - - |
522 | Bachelor in Energy Engineering | 11,618 | - - - | 5,00 | - - - |
525 | Bachelor in Engineering Phisycs | 13,367 | - - - | 5,00 | - - - |
543 | Bachelor in Film, Television and Media Studies | 11,497 | - - - | 7,41 | - - - |
548 | Bachelor in Finance and Accounting | 11,422 | - - - | 5,93 | - - - |
559 | Bachelor in History and Politics | 9,922 | - - - | 5,00 | - - - |
500 | Bachelor in Humanities | 5,000 | - - - | 5,00 | - - - |
513 | Bachelor in Industrial Electronics and Automation | 10,407 | - - - | 8,28 | - - - |
519 | Bachelor in Industrial Technologies | 11,815 | - - - | 5,00 | - - - |
555 | Bachelor in International Studies | 12,532 | - - - | 5,00 | - - - |
551 | Bachelor in Journalism | 10,304 | - - - | 7,20 | - - - |
545 | Bachelor in Law (Colmenarejo) | 10,722 | - - - | 7,50 | - - - |
544 | Bachelor in Law (Getafe) | 11,760 | - - - | 8,18 | - - - |
558 | Bachelor in Management and Technology | 12,600 | - - - | 8,03 | - - - |
557 | Bachelor in Management Information and Digital Contents | 11,023 | - - - | 5,00 | - - - |
516 | Bachelor in Mechanical Engineering | 11,374 | - - - | 5,00 | - - - |
518 | Bachelor in Mobile and Space Communications Engineering | 10,080 | - - - | 5,00 | - - - |
580 | Bachelor in Philosophy, Politics and Economics | 12,734 | - - - | 8,50 | - - - |
542 | Bachelor in Political Science | 10,301 | - - - | 7,92 | - - - |
527 | Bachelor in Robotic Engineering | 12,067 | - - - | 5,00 | - - - |
591 | Bachelor in Science, Technologies and Humanities | 5,000 | - - - | 5,00 | - - - |
590 | Bachelor in Sciences | 9,775 | - - - | 5,00 | - - - |
553 | Bachelor in Sociology | 9,647 | - - - | 7,84 | - - - |
517 | Bachelor in Sound and Image Engineering | 9,893 | - - - | 5,00 | - - - |
547 | Bachelor in Statistics and Business | 11,882 | - - - | 6,23 | - - - |
520 | Bachelor in Telecomunication Technologies | 10,614 | - - - | 5,00 | - - - |
521 | Bachelor in Telematics Technologies | 9,943 | - - - | 6,00 | - - - |
554 | Bachelor in Tourism | 8,754 | - - - | 5,00 | - - - |
585 | Dual Bachelor in Computer Science Engineering and Business Administration (Leganés) | 12,443 | - - - | 5,00 | - - - |
576 | Dual Bachelor in Computer Sciecne Engineering and Business Aministration (Colmenarejo) | 12,034 | - - - | 5,00 | - - - |
583 | Dual Bachelor in Data Science and Engineering and Telecomunication Technologies Engineering | 12,691 | - - - | 8,07 | - - - |
584 | Dual Bachelor in Engineering Physics and Industrial Technologies Engineering | 13,525 | - - - | 5,00 | - - - |
578 | Dual Bachelor in International Studies and Business Administration | 13,500 | - - - | 5,00 | - - - |
582 | Dual Bachelor in International Studies and Economics | 13,278 | - - - | 5,00 | - - - |
581 | Dual Bachelor in International Studies and Law | 13,480 | - - - | 7,19 | - - - |
579 | Dual Bachelor in International Studies and Political Science | 13,189 | - - - | 7,24 | - - - |
575 | Dual Bachelor in Journalism and Film Television and Media Studies | 12,410 | - - - | 7,73 | - - - |
577 | Dual Bachelor in Journalism and Humanities | 10,200 | - - - | 5,00 | - - - |
572 | Dual Bachelor in Law and Business Administration (Colmenarejo) | 11,864 | - - - | 5,00 | - - - |
571 | Dual Bachelor in Law and Business Administration (Getafe) | 13,026 | - - - | 8,41 | - - - |
574 | Dual Bachelor in Law and Economics | 12,770 | - - - | 8,62 | - - - |
573 | Dual Bachelor in Law and Political Science | 11,962 | - - - | 5,00 | - - - |
570 | Dual Bachelor in Political Science and Sociology | 10,502 | - - - | 5,00 | - - - |
Cut off grades of the university district of Madrid
Below you can check the cute off grades of all public universities in Madrid, in this course and previous.
- Cut off grades 2022/23
- Cut off grades 2021/22
- Cut off grades 2020/21
- Cut off grades 2019/20
- Cut off grades 2018/19
- Cut off grades 2017/18
- Cut off grades 2016/17
- Cut off grades 2015/16
- Cut off grades 2014/15
- Cut off grades 2013/14
- Cut off grades 2012/13
- Cut off grades 2011/12
- Cut off grades 2010/11
- Cut off grades 2009/10
- Cut off grades 2008/09
- Cut off grades 2007/08