Cut off grades for the 2026/2027 academic year
Cut off grades for the academic year 2026/27 are only indicative for the academic year 2027/28.
- GROUP 1: Students with spanish entrance exam, professional training or International Acreditation given by UNED Assis.
- GROUP 2: 1% reserved for university graduates.
These marks do not apply to students admitted through the disability reserve quotas or to high-level or high-performance sportspersons.
| CODE | DEGREE | GROUP 1 FIRST DEADLINE | GROUP 1 SECOND DEADLINE | GROUP 2 FIRST DEADLINE | GROUP 2 SECOND DEADLINE |
|---|---|---|---|---|---|
| 510 | Bachelor in Aerospace Engineering | 13,322 | - - - | 8,26 | - - - |
| 530 | Bachelor in Artificial Intelligence (Colmenarejo) | 10,766 | - - - | 7,63 | - - - |
| 528 | Bachelor in Artificial Intelligence (Leganés) | 11,629 | - - - | 8,51 | - - - |
| 529 | Bachelor in Appllied Mathematics | 11,986 | - - - | 5,00 | - - - |
| 526 | Bachelor in Mathematics and Computing | 12,370 | - - - | 6,88 | - - - |
| 511 | Bachelor in Biomedical Engineering | 12,740 | - - - | 6,47 | - - - |
| 541 | Bachelor in Business Administration (Colmenarejo) | 10,996 | - - - | 5,00 | - - - |
| 540 | Bachelor in Business Administration (Getafe) | 11,566 | - - - | 7,89 | - - - |
| 515 | Bachelor in Computer Science Engineering (Colmenarejo) | 10,445 | - - - | 5,00 | - - - |
| 514 | Bachelor in Computer Science Engineering (Leganés) | 11,275 | - - - | 6,67 | - - - |
| 502 | Bachelor in Cultural Studies | 5,000 | - - - | 5,00 | - - - |
| 524 | Bachelor in Data Science and Engineering | 11,677 | - - - | 5,00 | - - - |
| 546 | Bachelor in Economics | 11,508 | - - - | 6,83 | - - - |
| 505 | Bachelor in Primary Education | 10,370 | - - - | 8,42 | - - - |
| 512 | Bachelor in Electrical Power Engineering | 11,444 | - - - | 6,96 | - - - |
| 552 | Bachelor in Employment and Labour Relations | 8,110 | - - - | 7,02 | - - - |
| 522 | Bachelor in Energy Engineering | 11,603 | - - - | 5,00 | - - - |
| 525 | Bachelor in Engineering Phisycs | 13,194 | - - - | 5,00 | - - - |
| 543 | Bachelor in Film, Television and Media Studies | 10,223 | - - - | 8,66 | - - - |
| 548 | Bachelor in Finance and Accounting | 11,435 | - - - | 9,18 | - - - |
| 559 | Bachelor in History and Politics | 9,664 | - - - | 7,35 | - - - |
| 500 | Bachelor in Digital Humanities | 5,000 | - - - | 5,00 | - - - |
| 513 | Bachelor in Industrial Electronics and Automation | 11,019 | - - - | 6,28 | - - - |
| 519 | Bachelor in Industrial Technologies | 12,061 | - - - | 5,00 | - - - |
| 555 | Bachelor in International Studies | 12,267 | - - - | 7,89 | - - - |
| 551 | Bachelor in Journalism | 8,813 | - - - | 8,88 | - - - |
| 545 | Bachelor in Law (Colmenarejo) | 10,817 | - - - | 8,25 | - - - |
| 544 | Bachelor in Law (Getafe) | 11,613 | - - - | 8,27 | - - - |
| 558 | Bachelor in Management and Technology | 12,444 | - - - | 5,00 | - - - |
| 557 | Bachelor in Management Information and Digital Contents | 9,948 | - - - | 7,63 | - - - |
| 516 | Bachelor in Mechanical Engineering | 11,850 | - - - | 7,38 | - - - |
| 518 | Bachelor in Mobile and Space Communications Engineering | 10,278 | - - - | 5,00 | - - - |
| 535 | Bachelor in Neuroscience | 13,043 | - - - | 9,40 | - - - |
| 580 | Bachelor in Philosophy, Politics and Economics | 12,477 | - - - | 5,00 | - - - |
| 542 | Bachelor in Political Science | 10,728 | - - - | 8,65 | - - - |
| 527 | Bachelor in Robotic Engineering | 11,760 | - - - | 7,00 | - - - |
| 591 | Bachelor in Science, Technologies and Humanities | 5,000 | - - - | 5,00 | - - - |
| 590 | Bachelor in Sciences | 8,595 | - - - | 7,25 | - - - |
| 553 | Bachelor in Sociology | 7,358 | - - - | 7,37 | - - - |
| 517 | Bachelor in Sound and Image Engineering | 10,239 | - - - | 5,00 | - - - |
| 547 | Bachelor in Data and Business Analytics (Plan modified for Statistics and Business) | 11,811 | - - - | 7,20 | - - - |
| 531 | Bachelor in Quantum Technology Engineering | 11,154 | - - - | 5,00 | - - - |
| 520 | Bachelor in Telecomunication Technologies | 10,890 | - - - | 7,27 | - - - |
| 521 | Bachelor in Internet Engineering (Plan modified for Telematics Technologies) | 9,789 | - - - | 5,00 | - - - |
| 554 | Bachelor in Tourism | 6,875 | - - - | 5,00 | - - - |
| 560 | Bachelor in Urban Sustainability Studies (YUFE) | 11,033 | - - - | 5,00 | - - - |
| 585 | Dual Bachelor in Computer Science Engineering and Business Administration (Leganés) | 12,050 | - - - | 5,00 | - - - |
| 576 | Dual Bachelor in Computer Sciecne Engineering and Business Administration (Colmenarejo) | 11,205 | - - - | 5,00 | - - - |
| 583 | Dual Bachelor in Data Science and Engineering and Telecomunication Technologies Engineering | 11,739 | - - - | 5,00 | - - - |
| 584 | Dual Bachelor in Engineering Physics and Industrial Technologies Engineering | 13,450 | - - - | 5,00 | - - - |
| 578 | Dual Bachelor in International Studies and Business Administration | 13,010 | - - - | 8,03 | - - - |
| 582 | Dual Bachelor in International Studies and Economics | 12,860 | - - - | 5,00 | - - - |
| 581 | Dual Bachelor in International Studies and Law | 13,175 | - - - | 8,21 | - - - |
| 579 | Dual Bachelor in International Studies and Political Science | 12,680 | - - - | 8,16 | - - - |
| 575 | Dual Bachelor in Journalism and Film Television and Media Studies | 10,820 | - - - | 5,00 | - - - |
| 577 | Dual Bachelor in Journalism and Humanities | 7,116 | - - - | 5,00 | - - - |
| 572 | Dual Bachelor in Law and Business Administration (Colmenarejo) | 11,401 | - - - | 7,18 | - - - |
| 571 | Dual Bachelor in Law and Business Administration (Getafe) | 12,616 | - - - | 7,97 | - - - |
| 574 | Dual Bachelor in Law and Economics | 12,299 | - - - | 7,28 | - - - |
| 573 | Dual Bachelor in Law and Political Science | 11,767 | - - - | 7,80 | - - - |
| 570 | Dual Bachelor in Political Science and Sociology | 9,961 | - - - | 5,00 | - - - |
| 561 | Double International Degree in Business Administration with ESCP | 13,500 | - - - | 5,00 | - - - |
| 597 | Academic Program Bachelor + Master of Computer Engineering | 12,824 | - - - | 8,66 | - - - |
| 599 | Academic Program Bachelor + Master of Industrial Engineering | 13,503 | - - - | 5,00 | - - - |
| 598 | Academic Program Bachelor + Master of Telecommunication Engineering | 12,850 | - - - | 5,00 | - - - |
Cut off grades of the university district of Madrid
Below you can check the cute off grades of all public universities in Madrid, in this course and previous.
- Cut off grades 2026/27
- Cut off grades 2025/26
- Cut off grades 2024/25
- Cut off grades 2023/24
- Cut off grades 2022/23
- Cut off grades 2021/22
- Cut off grades 2020/21
- Cut off grades 2019/20
- Cut off grades 2018/19
- Cut off grades 2017/18
- Cut off grades 2016/17
- Cut off grades 2015/16
- Cut off grades 2014/15
- Cut off grades 2013/14
- Cut off grades 2012/13
- Cut off grades 2011/12
- Cut off grades 2010/11
- Cut off grades 2009/10
- Cut off grades 2008/09
- Cut off grades 2007/08